Participant List with ILDS Contact Name
| Institution | ILDS 3-Letter Code |
|---|---|
| Abraham Lincoln Presidential Library | ALP |
| Adler University | ADL |
| American Islamic College | AIC |
| Augustana College | AUG |
| Aurora University | ARU |
| Benedictine University | BEN |
| Blackburn College | BLC |
| Black Hawk College - Quad Cities Campus | BHC |
| Blessing-Rieman College of Nursing | BRN |
| Bradley University | BRA |
| Carl Sandburg College | CSC |
| Catholic Theological Union | CTU |
| CCC Arturo Velazquez Institute | AVI |
| CCC Harold Washington College | HWC |
| CCC Harry S. Truman College | HST |
| CCC Kennedy-King College | KKC |
| CCC Malcolm X College | MXC |
| CCC Olive-Harvey College | OHC |
| CCC Richard J. Daley College | RJD |
| CCC Wilbur Wright College | WWC |
| Center for Research Libraries | CRL |
| Chicago Botanic Garden | CBG |
| Chicago Public Library | CPL |
| Chicago State University | CSU |
| Chicago Theological Seminary | CTS |
| College of DuPage | COD |
| College of Lake County | CLC |
| Columbia College Chicago | COL |
| Concordia University Chicago | CON |
| Danville Area Community College | DAC |
| DePaul University | DPU |
| DePaul University Loop Campus and Rinn Law | DPX |
| Dominican University | DOM |
| Dominican University-Chicago Campus | DOP |
| Eastern Illinois University | EIU |
| East-West University | EWU |
| Elgin Community College | ECC |
| Elmhurst University | ELM |
| Erikson Institute | ERI |
| Eureka College | ERK |
| Field Museum of Natural History | FLD |
| Governors State University | GSU |
| Greenville University | GRN |
| Harper College | WRH |
| Harper College | WRH |
| Heartland Community College | HRT |
| IECC Frontier Community College | IEF |
| IECC Lincoln Trail College | IEL |
| IECC Olney Central College | IEO |
| IECC Wabash Valley College | IEW |
| IHLS - Carbondale | ZCA |
| IHLS - Champaign | ZCH |
| IHLS - Edwardsville | ZED |
| Illinois Central College | ICC |
| Illinois College | ILC |
| Illinois College of Optometry | ICO |
| Illinois Institute of Technology-Downtown | IID |
| Illinois Institute of Technology-Galvin | IIT |
| Illinois Math and Science Academy | IMS |
| Illinois State Library | ISL |
| Illinois State University | ISU |
| Illinois Valley Community College | IVC |
| Illinois Wesleyan University | IWU |
| JKM Library Trust | JKM |
| John A. Logan College | JAL |
| John Wood Community College | JWC |
| Joliet Junior College | JOL |
| Judson University | JUD |
| Kankakee Community College | KCC |
| Kaskaskia College | KSC |
| Kishwaukee College | KIS |
| Knox College | KNX |
| Lake Forest College | LFC |
| Lewis & Clark Community College | LAC |
| Lewis University | LEW |
| Lincoln Land Community College | LLC |
| Loyola University of Chicago | LUC |
| McHenry County College | MHC |
| McKendree University | MCK |
| Meadville Lombard Theological School | MLS |
| Midwestern University | MWU |
| Millikin University | MIL |
| Monmouth College | MON |
| Moody Bible Institute | MBI |
| Moraine Valley Community College | MVC |
| Morton College | MRT |
| National University of Health Sciences | NUH |
| National Louis University | NLU |
| Newberry Library | NBY |
| North Central College | NCC |
| North Park University | NPU |
| Northeastern Illinois University | NEI |
| Northern Illinois University | NIU |
| Northern Seminary | NBT |
| Northwestern University | NWU |
| Oakton College | OAK |
| Olivet Nazarene University | ONU |
| Parkland College | PRK |
| Prairie State College | PSC |
| Principia College | PRC |
| Quincy University | QCY |
| RAILS - Burr Ridge | XBR |
| RAILS - Coal Valley | XCV |
| RAILS - East Peoria | XEP |
| RAILS - Geneva | XGV |
| RAILS - Rockford | XRF |
| RAILS - Bolingbrook | XSW |
| RAILS - Wheeling | XWH |
| Richland Community College | RCC |
| Rock Valley College | RVC |
| Rockford University | RKC |
| Roosevelt University | ROU |
| Rosalind Franklin University of Medicine & Science | RFM |
| Rush University | RSH |
| Saint Anthony College of Nursing | ANC |
| Saint Francis Medical Center College of Nursing | SFM |
| Saint John's College of Nursing | SJN |
| Saint Xavier University | SXU |
| Sauk Valley Community College | SVC |
| School of the Art Institute of Chicago | SAI |
| Shawnee Community College | SCC |
| South Suburban College | SSC |
| Southeastern Illinois College | SEI |
| Southern Illinois University-Carbondale | SIC |
| Southern Illinois University-Edwardsville | SIE |
| Southern Illinois University-School of Medicine | SIM |
| Southwestern Illinois College | SWI |
| Spertus Institute | SJC |
| Spoon River College | SRC |
| Theosophical Society in America | TSA |
| Trinity Christian College | TRN |
| Trinity International University | TIU |
| Triton College | TRT |
| United Library | UNI |
| University of Chicago | UCH |
| University of Illinois at Chicago-Daley | UIC |
| University of Illinois at Chicago-School of Law | JML |
| University of Illinois at Chicago-LHS Chicago | UIH |
| University of Illinois at Chicago-LHS Peoria | UIP |
| University of Illinois at Chicago-LHS Rockford | UIR |
| University of Illinois at Springfield | UIS |
| University of Illinois at Urbana-Champaign | UIU |
| University of St. Francis | USF |
| University of St. Mary of the Lake | SML |
| VanderCook College of Music | VCM |
| Waubonsee Community College | WCC |
| Western Illinois University | WIU |
| Western Illinois University - Quad Cities | WQC |
| Wheaton College | WHE |
For a directory of all Illinois libraries, including ILDS 3-Letter codes, see L2 Library Learning: http://www.librarylearning.info/libraries/.